Treatment goal
Acne & Scars
83 devices tracked · Facial & Wellness · RF Microneedling, Tightening & HIFU · Resurfacing, Tattoo & Vascular
Acne and scarring is where clinical credibility is built. Active acne now has dedicated sebaceous-gland lasers, while atrophic scarring responds to fractional resurfacing and RF microneedling series. Consider downtime tolerance in your patient base, whether you have a physician for ablative depths, and per-treatment tip cost.
| Status | Save | |||
|---|---|---|---|---|
| Aerolase | Era Elite | $60k–$90k | CurrentFDA Cleared | |
| Aesthetics Biomedical (Cartessa) | Vivace | $35k–$55k | CurrentFDA Cleared | |
| Aesthetics Biomedical (Cartessa) | Vivace Ultra | $60k–$90k | CurrentFDA Cleared | |
| Agnes Medical | Agnes RF | $30k–$50k | CurrentFDA status under review | |
| Alma | Hybrid | $120k–$160k | CurrentFDA status under review | |
| Alma | Pixel CO2 | — | Legacy-used-marketFDA Cleared | |
| Asclepion | MCL31 Dermablate | $70k–$100k | CurrentFDA Cleared | |
| Benev (mfg Viol) | Sylfirm X | $30k–$50k | CurrentFDA Cleared | |
| BTL Aesthetics | Exion Fractional RF | $30k–$45k | CurrentFDA status under review | |
| Candela | Frax Pro (Nordlys) | — | CurrentFDA Cleared | |
| Candela | Profound Matrix (Matrix Pro) | $70k–$110k | CurrentFDA Cleared | |
| Candela (Syneron) | CO2RE | $90k–$120k | CurrentFDA Cleared | |
| Candela (Syneron) | Profound | $50k–$90k | DiscontinuedFDA Cleared | |
| Cartessa (mfg ShenB) | Virtue RF | $50k–$80k | CurrentFDA Cleared | |
| Celluma (BioPhotas) | Celluma DELUX XL | $8k–$12k | CurrentFDA Cleared | |
| Celluma (BioPhotas) | Celluma ELITE | $2,295–$2,795 | CurrentFDA Cleared | |
| Celluma (BioPhotas) | Celluma PRO | $1,795–$2,495 | CurrentFDA Cleared | |
| Crown Aesthetics | SkinPen Precision | $6k–$10k | CurrentFDA status under review | |
| Cutera | AviClear | $100k–$150k | CurrentFDA status under review | |
| Cutera | Pearl / Pearl Fractional | — | Legacy-used-marketFDA Cleared | |
| Cutera | Secret DUO | $90k–$120k | CurrentFDA Cleared | |
| Cutera | Secret PRO | $90k–$140k | CurrentFDA Cleared | |
| Cutera (mfg ilooda) | Secret RF | $30k–$50k | CurrentFDA Cleared | |
| Cynosure | Affirm | — | DiscontinuedFDA Cleared | |
| Cynosure | SmartSkin+ | — | DiscontinuedFDA status under review | |
| Cynosure (mfg Jeisys) | Potenza | $60k–$90k | CurrentFDA Cleared | |
| DEKA | SmartXide DOT | — | Legacy-used-marketFDA Cleared | |
| DEKA | SmartXide2 DOT/RF | — | Legacy-used-marketFDA Cleared | |
| DEKA (Cartessa) | SmartXide Punto | $60k–$90k | CurrentFDA Cleared | |
| DEKA (Cartessa) | SmartXide Tetra (CoolPeel) | $90k–$125k | CurrentFDA Cleared | |
| Dermalux | Flex MD | $5k–$6,500 | CurrentFDA Cleared | |
| Dermalux | Tri-Wave | — | DiscontinuedFDA status under review | |
| Dermalux | Tri-Wave MD | $22k–$30k | CurrentFDA Cleared | |
| EndyMed | Intensif (on PRO/PURE) | $40k–$70k | CurrentFDA Cleared | |
| Fotona | XS Dynamis | — | CurrentFDA Cleared | |
| ilooda (Cutera dist.) | Fraxis Duo | $60k–$90k | CurrentFDA Cleared | |
| InMode | EmpowerRF (Morpheus8V) | $90k–$150k | CurrentFDA Cleared | |
| InMode | Fractora | $30k–$60k | Legacy-used-marketFDA Cleared | |
| InMode | Morpheus8 | $60k–$120k depending on platform/config | CurrentFDA Cleared | |
| InMode | Morpheus8 Prime | — | CurrentFDA Cleared | |
| Jeisys | Intracel | — | Legacy-used-marketFDA Cleared | |
| Jeisys | Intracel Pro | — | CurrentFDA Cleared | |
| Lasering USA | MiXto SX | — | Legacy-used-marketFDA Cleared | |
| Light BioScience | GentleWaves | — | DiscontinuedFDA Cleared | |
| LightStim | LightStim LED Bed | $60k–$70k | CurrentFDA Cleared | |
| LightStim | ProPanel | $4k–$4,600 | CurrentFDA Cleared | |
| LIGHTWAVE Technologies | LIGHTWAVE Elite | — | Legacy-used-marketRegistered — cosmetic device | |
| Lumenis | AcuPulse | $90k–$130k | CurrentFDA status under review | |
| Lumenis | AcuPulse DUO | $100k–$140k | CurrentFDA status under review | |
| Lumenis | ResurFX (M22/Stellar module) | — | CurrentFDA Cleared | |
| Lumenis | UltraPulse Alpha | $150k–$200k | CurrentFDA Cleared | |
| Lumenis | UltraPulse DUO | — | DiscontinuedFDA status under review | |
| Lumenis | UltraPulse Encore | — | Legacy-used-marketFDA Cleared | |
| Lumenis (Pollogen) | Legend Pro+ (Voluderm) | $40k–$70k | CurrentFDA status under review | |
| Lutronic | Action II | $50k–$80k | CurrentFDA Cleared | |
| Lutronic | eCO2 | — | Legacy-used-marketFDA Cleared | |
| Lutronic | eCO2 Plus | $70k–$100k | CurrentFDA Cleared | |
| Lutronic | Genius | $35k–$55k | CurrentFDA Cleared | |
| Lutronic | Infini | — | DiscontinuedFDA Cleared | |
| Lutronic | LaseMD | — | DiscontinuedFDA Cleared | |
| Lutronic | LaseMD Ultra | $60k–$90k | CurrentFDA Cleared | |
| Palomar | Emerge | — | DiscontinuedFDA Cleared | |
| Palomar | StarLux (Lux1540/Lux2940) | — | Legacy-used-marketFDA status under review | |
| Palomar/Cynosure | Icon | $70k–$100k | CurrentFDA status under review | |
| Photo Therapeutics | Omnilux plus / revive | — | Legacy-used-marketFDA Cleared | |
| Quanta System | Youlaser MT | $90k–$120k | CurrentFDA status under review | |
| Revitalight | Revitalight ProPanel | — | Legacy-used-marketRegistered — cosmetic device | |
| Rohrer Aesthetics | Phoenix CO2 | $50k–$75k | CurrentFDA Cleared | |
| Rohrer Aesthetics | Pixel8-RF | $25k–$40k | CurrentFDA status under review | |
| Sciton | Contour TRL (Joule/mJoule module) | — | CurrentFDA Cleared | |
| Sciton | HALO | — | CurrentFDA Cleared | |
| Sciton | MOXI | — | CurrentFDA Cleared | |
| Sciton | ProFractional-XC | — | CurrentFDA Cleared | |
| Solta | Clear + Brilliant | $40k–$60k | CurrentFDA Cleared | |
| Solta | Clear + Brilliant Touch | $50k–$70k | CurrentFDA Cleared | |
| Solta | Fraxel Dual (re:store Dual) | $90k–$120k | CurrentFDA Cleared | |
| Solta | Fraxel re:fine | — | DiscontinuedFDA Cleared | |
| Solta | Fraxel re:store (SR1500) | — | Legacy-used-marketFDA Cleared | |
| Solta (Reliant) | Fraxel SR750 | — | DiscontinuedFDA Cleared | |
| Solta Medical | Fraxel re:pair SST | — | DiscontinuedFDA Cleared | |
| Syneron | ePrime | — | DiscontinuedFDA Cleared | |
| Viol | Scarlet SRF | $25k–$45k | CurrentFDA Cleared | |
| Viol | Sylfirm (original) | — | DiscontinuedFDA Cleared |
Showing 83 of 83 devices.