Manufacturer
Cutera — Manufacturer profile
20 devices tracked · HQ: United States
Buyer-side research page. Pricing ranges are researched market ranges, not manufacturer quotes, and FDA status is recorded per device and per indication.
Are you Cutera? Claim your profiles — free. One claim covers every device Cutera makes.
Corporate events
Emerged from Chapter 11 as a private company, May 2025. See SEC filing.
Cutera devices (20)
| Status | Save | |||
|---|---|---|---|---|
| Cutera | AviClear | $100k–$150k | CurrentFDA Cleared | |
| Cutera | CoolGlide CV/Excel | — | Legacy-used-marketFDA Cleared | |
| Cutera | CoolGlide Vantage | — | Legacy-used-marketFDA Cleared | |
| Cutera | enlighten | — | Legacy-used-marketFDA Cleared | |
| Cutera | enlighten III | $90k–$130k | CurrentFDA Cleared | |
| Cutera | Excel HR | $95k–$135k | CurrentFDA Cleared | |
| Cutera | excel V | $84.2k–$110k | Legacy-used-marketFDA Cleared | |
| Cutera | LimeLight (on Xeo) | — | CurrentFDA Cleared | |
| Cutera | Pearl / Pearl Fractional | — | Legacy-used-marketFDA Cleared | |
| Cutera | ProWave 770 (on Xeo) | — | CurrentFDA Cleared | |
| Cutera | Secret DUO | $90k–$120k | CurrentFDA Cleared | |
| Cutera | Secret PRO | $90k–$140k | CurrentFDA Cleared | |
| Cutera | Solera Opus | — | Legacy-used-marketFDA Cleared | |
| Cutera | truFlex (flex+) | $100k–$160k | CurrentFDA Cleared | |
| Cutera | truSculpt (original) | — | DiscontinuedFDA Cleared | |
| Cutera | truSculpt 3D | — | Legacy-used-marketFDA Cleared | |
| Cutera | truSculpt flex | $100k–$150k | Legacy-used-marketFDA Cleared | |
| Cutera | truSculpt iD | $100k–$165k | CurrentFDA Cleared | |
| Cutera | Xeo | $80k–$120k | CurrentFDA Cleared | |
| Cutera | Secret RF | $30k–$50k | CurrentFDA Cleared |
Swipe the table for more columns →
Showing 20 of 20 matching devices (20 in this set).
510(k) holder of record
- Secret DUO — 510(k) holder of record: Ilooda Co., Ltd. — Cutera markets, supports and warranties the device in the US.
- Secret PRO — 510(k) holder of record: Ilooda Co., Ltd. — Cutera markets, supports and warranties the device in the US.
- truFlex (flex+) — 510(k) holder of record: Johari Digital Healthcare Limited — Cutera markets, supports and warranties the device in the US.
- truSculpt flex — 510(k) holder of record: Johari Digital Healthcare Limited — Cutera markets, supports and warranties the device in the US.
Comparisons involving Cutera devices
Device and company names are trademarks of their respective owners. The Aesthetic Index is not affiliated with or endorsed by any manufacturer, distributor or lender named here, except as disclosed. Prices are researched estimates, not quotes. Not medical, legal or regulatory advice.