Treatment goal
Fat Reduction
72 devices tracked · Body Contouring
Fat reduction is the highest-demand body request in most medspas, and the platforms that serve it split into three very different businesses: non-invasive applicator devices (cryolipolysis, laser and RF), surgical or minimally invasive lipolysis systems that require a physician, and lower-ticket cold-laser systems sold on package volume. Consumable cost per cycle and applicator count drive profitability far more than the sticker price, so compare treatment economics alongside capital cost.
| Status | Save | |||
|---|---|---|---|---|
| Allergan Aesthetics (AbbVie) | CoolSculpting (Legacy/Gen 1-2) | $100k–$150k | Legacy-used-marketFDA Cleared | |
| Allergan Aesthetics (AbbVie) | CoolSculpting Elite | $150k–$250k with dual applicators | CurrentFDA Cleared | |
| Alma Lasers | Accent Prime | $80k–$120k | CurrentFDA status under review | |
| Alma Lasers | Accent Ultra | — | DiscontinuedFDA Cleared | |
| Alma Lasers | Accent XL | — | Legacy-used-marketFDA Cleared | |
| Alma Lasers | Alma PrimeX | $100k–$160k | CurrentFDA Cleared | |
| Alma Lasers | BeautiFill | $150k–$200k | CurrentFDA Cleared | |
| Alma Lasers | JuVaShape | — | DiscontinuedFDA Cleared | |
| America Cryo | SubZero | $15k–$30k | CurrentNot FDA cleared | |
| BTL Aesthetics | Emsculpt NEO | $250k–$300k list (negotiated deals commonly below) | CurrentFDA Cleared | |
| BTL Aesthetics | Exilis | — | Legacy-used-marketFDA Cleared | |
| BTL Aesthetics | Exilis Elite | — | Legacy-used-marketFDA Cleared | |
| BTL Aesthetics | Exilis Ultra 360 | $60k–$90k | CurrentFDA Cleared | |
| BTL Aesthetics | Exion | $150k–$200k | CurrentFDA Cleared | |
| BTL Aesthetics | Vanquish | — | Legacy-used-marketFDA Cleared | |
| BTL Aesthetics | Vanquish ME | $80k–$120k | Legacy-used-marketFDA Cleared | |
| Cartessa/Lutronic | physiq | $90k–$130k | CurrentFDA status under review | |
| Chromogenex | i-Lipo | — | Legacy-used-marketFDA Cleared | |
| Classys | Clatuu Alpha | — | CurrentNot FDA cleared | |
| Cocoon Medical (Sinclair) | Cooltech | — | Legacy-used-marketNot FDA cleared | |
| Cocoon Medical (Sinclair) | Cooltech Define | $60k–$100k | CurrentNot FDA cleared | |
| Contour Light | Contour Light | $25k–$45k | CurrentFDA Cleared | |
| CoolTouch | CoolLipo | — | DiscontinuedFDA Cleared | |
| Cutera | truSculpt (original) | — | DiscontinuedFDA Cleared | |
| Cutera | truSculpt 3D | — | Legacy-used-marketFDA Cleared | |
| Cutera | truSculpt iD | $100k–$165k | CurrentFDA Cleared | |
| Cynosure | FlexSure | $40k–$70k | CurrentFDA Cleared | |
| Cynosure | SculpSure | $100k–$165k | Legacy-used-marketFDA Cleared | |
| Cynosure | SmartLipo | — | Legacy-used-marketFDA Cleared | |
| Cynosure | SmartLipo MPX | — | Legacy-used-marketFDA Cleared | |
| Cynosure | SmartLipo Triplex | $120k–$175k | CurrentFDA Cleared | |
| Cynosure | TempSure Firm | $60k–$100k | CurrentFDA status under review | |
| DEKA (Cartessa) | Onda Coolwaves | $100k–$150k | CurrentFDA status under review | |
| Dominion Aesthetic Technologies | EON | $175k–$250k | CurrentFDA Cleared | |
| EndyMed | EndyMed PRO | $50k–$80k | CurrentFDA status under review | |
| Erchonia | Emerald Laser | $100k–$150k | CurrentFDA Cleared | |
| Erchonia | Verju | $80k–$110k | CurrentFDA Cleared | |
| Erchonia | Zerona | — | Legacy-used-marketFDA Cleared | |
| Erchonia | Zerona Z6 | $90k–$120k | CurrentFDA Cleared | |
| Euromi | Tickle Lipo (NIL) | — | Legacy-used-marketFDA Cleared | |
| Human Med AG | Body-Jet (eco/evo) | $60k–$120k | CurrentFDA Cleared | |
| InMode | AccuTite | — | CurrentFDA Cleared | |
| InMode | BodyFX / MiniFX (Contoura) | $90k–$140k | CurrentFDA Cleared | |
| InMode | BodyTite | $150k–$200k | CurrentFDA Cleared | |
| InMode | Evolve (Tite/Trim/Tone) | $140k–$180k | Legacy-used-marketFDA Cleared | |
| InMode | EvolveX (Tite/Transform) | $150k–$200k | CurrentFDA Cleared | |
| InMode | Morpheus8 Body | $100k–$160k | CurrentFDA Cleared | |
| InMode | Plus (Contoura platform) | — | CurrentFDA Cleared | |
| Lipo-Light | Lipo-Light Pro | $10k–$20k | CurrentFDA status under review | |
| Lumenis | NuEra Tight | $60k–$90k | CurrentFDA status under review | |
| Lutronic | AccuSculpt | — | DiscontinuedFDA Cleared | |
| Meridian Medical | LAPEX 2000 BCS LipoLaser | — | DiscontinuedFDA status under review | |
| Palomar (Cynosure) | SlimLipo | — | DiscontinuedFDA Cleared | |
| Pollogen (Lumenis) | LegendPro / LegendPro+ | $50k–$80k | CurrentFDA status under review | |
| Pollogen (Lumenis) | Maximus / Legend | — | Legacy-used-marketFDA Cleared | |
| Sciton | ProLipo Plus | — | Legacy-used-marketFDA Cleared | |
| Solta (Sound Surgical) | VASERshape MC1 | — | DiscontinuedFDA Cleared | |
| Solta Medical | Liposonix | — | DiscontinuedFDA Cleared | |
| Solta Medical | VASERlipo | $100k–$150k | CurrentFDA Cleared | |
| Strawberry Laser (Laser Lipo Ltd) | Strawberry Laser Lipo | $30k–$60k | CurrentFDA Cleared | |
| Syneron | LipoLite | — | DiscontinuedFDA Cleared | |
| Syneron-Candela | UltraShape | — | Legacy-used-marketFDA Cleared | |
| Syneron-Candela | UltraShape Power | $100k–$175k | DiscontinuedFDA Cleared | |
| Venus Concept | Venus Bliss | $100k–$140k | Legacy-used-marketFDA Cleared | |
| Venus Concept | Venus Bliss Max | $150k–$200k | CurrentFDA Cleared | |
| Venus Concept | Venus Freeze | — | Legacy-used-marketFDA Cleared | |
| Venus Concept | Venus Legacy | $60k–$90k | CurrentFDA Cleared | |
| Venus Concept | Venus Versa | $70k–$110k | CurrentFDA Cleared | |
| Vevazz | Vevazz LED Laser | $20k–$40k | CurrentFDA Cleared | |
| Viora | Reaction | — | Legacy-used-marketFDA Cleared | |
| Viora | V30 / V-FORM | $40k–$70k | CurrentFDA Cleared | |
| Ward Photonics | UltraSlim | $70k–$100k | CurrentFDA Cleared |
Showing 72 of 72 devices.