Treatment goal
Tattoo Removal
28 devices tracked · Resurfacing, Tattoo & Vascular
Tattoo removal is a multi-session, cash-pay service with essentially zero consumables — the economics are excellent once the capital cost is covered. Picosecond systems clear stubborn ink in fewer sessions and command higher pricing; well-maintained Q-switched platforms remain the value play. Check handpiece and flashlamp refurbishment costs before you buy used.
| Status | Save | |||
|---|---|---|---|---|
| Alma | Alma-Q | $70k–$95k | CurrentFDA status under review | |
| Asclepion | TattooStar Effect | — | Legacy-used-marketFDA Cleared | |
| Astanza | Duality | $50k–$70k | CurrentFDA status under review | |
| Astanza | Eternity | $60k–$80k | CurrentFDA Cleared | |
| Astanza | Trinity | $100k–$130k | CurrentFDA Cleared | |
| Candela | AlexTriVantage | $80k–$100k | CurrentFDA Cleared | |
| Candela (Syneron) | PicoWay | $100k–$150k | CurrentFDA Cleared | |
| Cutera | enlighten | — | Legacy-used-marketFDA Cleared | |
| Cutera | enlighten III | $90k–$130k | CurrentFDA Cleared | |
| Cynosure | PicoSure | — | Legacy-used-marketFDA Cleared | |
| Cynosure | PicoSure Pro | $100k–$140k | CurrentFDA Cleared | |
| Cynosure | RevLite SI | $70k–$95k | CurrentFDA Cleared | |
| Focus Medical | NaturaLase QS (2J/4J) | $50k–$80k | CurrentFDA Cleared | |
| Fotona | QX MAX | $70k–$100k | CurrentFDA Cleared | |
| Fotona | StarWalker PQX | $100k–$150k | CurrentFDA status under review | |
| Hoya ConBio | MedLite C6 | — | Legacy-used-marketFDA Cleared | |
| Hoya ConBio/Cynosure | RevLite | — | Legacy-used-marketFDA status under review | |
| Jeisys | Tri-Beam Premium | — | CurrentFDA Cleared | |
| Lumenis | PiQo4 | — | DiscontinuedFDA Cleared | |
| Lutronic | Hollywood Spectra | $60k–$90k | CurrentFDA Cleared | |
| Lutronic | PicoPlus | $90k–$120k | CurrentFDA Cleared | |
| Lutronic | Spectra | — | Legacy-used-marketFDA Cleared | |
| Palomar | Q-YAG 5 | — | DiscontinuedFDA Cleared | |
| Quanta System | Discovery Pico | $100k–$140k | CurrentFDA status under review | |
| Quanta System | Discovery Pico Plus | $120k–$160k | CurrentFDA status under review | |
| Quanta System | Q-Plus C | — | Legacy-used-marketFDA Cleared | |
| Quanta System | Q-Plus C EVO | $80k–$110k | CurrentFDA status under review | |
| WONTECH | PicoCare 450 | $80k–$110k | CurrentFDA Cleared |
Showing 28 of 28 devices.