Technology
HIFU & Ultrasound Devices (2026)
27 devices tracked · RF Microneedling, Tightening & HIFU · Facial & Wellness · Body Contouring
All 27 hifu & ultrasound systems, with pricing and FDA status
| Status | Save | |||
|---|---|---|---|---|
| Aesthetics Biomedical | Vivace Ultra | $60k–$90k | CurrentFDA Cleared | |
| Alma | TED+ | $180k–$225k | CurrentFDA Cleared | |
| Alma Lasers | Accent Prime | $80k–$120k | CurrentFDA Cleared | |
| Alma Lasers | Accent Ultra | — | DiscontinuedFDA Cleared | |
| Alma Lasers | Alma PrimeX | $100k–$160k | CurrentFDA Cleared | |
| Alma Lasers | JuVaShape | — | DiscontinuedFDA Cleared | |
| BTL Aesthetics | Exilis Elite | — | Legacy-used-marketFDA Cleared | |
| BTL Aesthetics | Exilis Ultra 360 | $60k–$90k | CurrentFDA Cleared | |
| BTL Aesthetics | Exion | $150k–$200k | CurrentFDA Cleared | |
| Classys | Shurink Universe | — | CurrentNo US 510(k) located | |
| Classys | Ultraformer III | — | CurrentNo US 510(k) located | |
| Classys | Ultraformer MPT | $40k–$70k | CurrentNo US 510(k) located | |
| Hironic | Doublo Gold | — | Legacy-used-marketNo US 510(k) located | |
| Jeisys | ULTRAcel | — | Legacy-used-marketNo US 510(k) located | |
| Jeisys | ULTRAcel Q+ | — | CurrentNo US 510(k) located | |
| Jeisys | ULTRAcel Zii | — | CurrentNo US 510(k) located | |
| Korust | UTIMS A3 | — | Legacy-used-marketNo US 510(k) located | |
| Merz | Cellfina | $50k–$90k | DiscontinuedFDA Cleared | |
| Merz Aesthetics | Ultherapy PRIME | $150k–$200k | CurrentFDA Cleared | |
| Sofwave | Pure Impact | — | CurrentFDA Cleared | |
| Sofwave Medical | Sofwave | $100k–$150k | CurrentFDA Cleared | |
| Solta | VASERshape MC1 | — | DiscontinuedFDA Cleared | |
| Solta Medical | Liposonix | — | DiscontinuedFDA Cleared | |
| Solta Medical | VASERlipo | $100k–$150k | CurrentFDA Cleared | |
| Syneron-Candela | UltraShape | — | Legacy-used-marketFDA Cleared |
Swipe the table for more columns →
Showing 25 of 27 matching devices (27 in this set).
HIFU & Ultrasound head-to-head comparisons
Parent categories for HIFU & Ultrasound
Frequently asked questions
- How many hifu & ultrasound devices are tracked?
- We track 27 hifu & ultrasound platforms sold in the US, each with FDA status, published price ranges where we have them, and recorded chain adoption.
- How much does a hifu & ultrasound machine cost?
- Across the 13 hifu & ultrasound devices with a published new range, our researched US market pricing runs $40k–$225k. These are researched market ranges, not manufacturer quotes; each device profile carries its own source note.
- Are hifu & ultrasound devices FDA cleared?
- 19 of the 27 hifu & ultrasound devices we track carry a 510(k) clearance we have evidenced. FDA status is per device and per indication, so check the individual profile before relying on it.
- Can you buy hifu & ultrasound devices used?
- We publish a used asking range for 22 of the 27 hifu & ultrasound devices we track. Used asking ranges are observed market asks, not transaction prices.