Manufacturer
Quanta System — Manufacturer profile
8 devices tracked · Parent company: El.En. Group · HQ: Italy
Buyer-side research page. Pricing ranges are researched market ranges, not manufacturer quotes, and FDA status is recorded per device and per indication.
Are you Quanta System? Claim your profiles — free. One claim covers every device Quanta System makes.
Quanta System devices (8)
| Status | Save | |||
|---|---|---|---|---|
| Quanta System | Discovery Pico | $100k–$140k | CurrentFDA Cleared | |
| Quanta System | Discovery Pico Plus | $120k–$160k | CurrentFDA Cleared | |
| Quanta System | Duetto MT / MT Evo | $80k–$120k | CurrentFDA Cleared | |
| Quanta System | Light EVO Series | — | CurrentFDA Cleared | |
| Quanta System | Q-Plus C | — | Legacy-used-marketFDA Cleared | |
| Quanta System | Q-Plus C EVO | $80k–$110k | CurrentFDA Cleared | |
| Quanta System | Thunder (MT) | $110k–$150k | CurrentFDA Cleared | |
| Quanta System | Youlaser MT | $90k–$120k | CurrentFDA Cleared |
Swipe the table for more columns →
Showing 8 of 8 matching devices (8 in this set).
Device and company names are trademarks of their respective owners. The Aesthetic Index is not affiliated with or endorsed by any manufacturer, distributor or lender named here, except as disclosed. Prices are researched estimates, not quotes. Not medical, legal or regulatory advice.